| ½Ã±×¸¶ Photo&TalK |
SONY | DSC-RX1 | 2016-07-31 05:41:44
Program Normal | Multi-Segment | Auto WB | 1/80s | F4.5 | 0.00 EV | ISO-100 | 35.00mm | 35mm equiv 35mm | Flash not fired; Compulsory flash mode |
SONY | DSC-RX1 | 2016-07-31 05:43:46
Program Normal | Spot | Auto WB | 1/125s | F6.3 | 0.00 EV | ISO-100 | 35.00mm | 35mm equiv 35mm | Flash not fired; Compulsory flash mode |
SIGMA | SIGMA SD1 Merrill | 2016-07-31 05:46:10
Program Normal | Auto WB | 1/500s | F3.5 | 0.00 EV | ISO-100 | 150.00mm | 35mm equiv 225mm | Not Fired |
SEIKO EPSON CORP. | R-D1s | 2016-07-31 05:48:30
Aperture Priority | Centre Weighted Average | Auto WB | 1/250s | 0.00 EV | ISO-200 | No flash function |
SEIKO EPSON CORP. | R-D1s | 2016-07-31 05:48:39
Aperture Priority | Centre Weighted Average | Auto WB | 1/223s | 0.00 EV | ISO-200 | No flash function |
SEIKO EPSON CORP. | R-D1s | 2016-07-31 05:48:55
Aperture Priority | Centre Weighted Average | Auto WB | 1/239s | 0.00 EV | ISO-200 | No flash function |
SIGMA | SIGMA DP1 Merrill | 2016-07-31 06:33:39
Program Normal | Multi-Segment | Auto WB | 1/400s | F8.0 | -0.30 EV | ISO-100 | 19.00mm | 35mm equiv 28mm | Not Fired |
SIGMA | SIGMA DP3 Merrill | 2016-07-31 06:04:18
Program Normal | Auto WB | 1/250s | F5.0 | 0.00 EV | ISO-100 | 50.00mm | 35mm equiv 75mm | Not Fired |
SONY | DSC-RX1 | 2016-07-31 05:41:44
SONY | DSC-RX1 | 2016-07-31 05:43:46
SIGMA | SIGMA SD1 Merrill | 2016-07-31 05:46:10
SEIKO EPSON CORP. | R-D1s | 2016-07-31 05:48:30
SEIKO EPSON CORP. | R-D1s | 2016-07-31 05:48:39
SEIKO EPSON CORP. | R-D1s | 2016-07-31 05:48:55
SIGMA | SIGMA DP1 Merrill | 2016-07-31 06:33:39
SIGMA | SIGMA DP3 Merrill | 2016-07-31 06:04:18»ó´ë¿¡°Ô »óó¸¦ Áֱ⺸´Ù´Â °°ÀÌ Áñ°Å¿ö ÇÒ ¼ö ÀÖ´Â ¸ÚÁø ÄÚ¸àÆ® ºÎʵå·Á¿ä.
»ó´ë¹æ¿¡ ´ëÇÑ ºñ¹æÀ̳ª ¿å¼³µî ºÎÀûÀýÇÑ ÄÚ¸àÆ®ÀÇ °æ¿ì ¿î¿µÁøÀÇ ÆÇ´ÜÇÏ¿¡ »èÁ¦µÉ ¼ö ÀÖÀ¸´Ï ÁÖÀÇ ºÎʵ右´Ï´Ù.
|
¼Ò¼È ·Î±×ÀÎ
|
![]() |
|
|
| |